Journey’s Way: Resources & Programs for People +
a division of Intercommunity Action, Inc.
2015 Performance Data
Housing Counseling Program
Demographic Information
| Race & Ethnicity | |
|---|---|
| 105 | African American |
| 1 | Hispanic |
| 120 | White |
| 5 | Mixed/Other |
| Income Levels | |
|---|---|
| 139 | Extremely Low Income |
| 63 | Very Low Income |
| 20 | Low Income |
| 9 | Moderate or higher Income |
All clients were aged 55 and over and resided in the City of Philadelphia. No clients reported limited English proficiency.
Units of Service
| Group Education | |
|---|---|
| 18 | Completed financial literacy workshops |
| 30 | Completed other group education workshop |
| One-on-one Counseling | |
|---|---|
| 9 | Homeless assistance |
| 22 | Rental Topics |
| 4 | Prepurchase/Homebuying |
| 34 | Home Maintenance & Financial Management |
| 12 | Reverse Mortgage |
| 102 | Resolving or Preventing Mortgage Delinquency or Default |
| Impact & Scope of One-on-one Counseling, by household | |
|---|---|
| 1 | Received both one-on-one and group counseling |
| 3 | Received information on fair housing, fair lending, and/or accessibility rights |
| 3 | Counselor developed a sustainable household budget through the provision of financial management and/or budget services |
| 1 | Improved their financial capacity (e.g. increased discretionary income, decreased debt load, increased savings, increased credit score) after receiving Housing Counseling services. |
| 7 | Gained access to resources to help them improve their housing situation (e.g. down payment assistance, rental assistance, utility assistance, etc.) after receiving Housing Counseling services. |
| 3 | Gained access to non-housing resources (e.g. social services programs, legal services, public benefits such as Social Security or Medicaid, etc.) after receiving Housing Counseling services. |
| 1 | Homeless or potentially homeless obtained temporary or permanent housing after receiving Housing Counseling services. |
| 1 | Received rental counseling and avoided eviction after receiving Housing Counseling services. |
| 3 | Received rental counseling and improved living conditions after receiving Housing Counseling services. |
| 1 | Received prepurchase/homebuying counseling and purchased housing after receiving Housing Counseling services. |
| 1 | Received reverse mortgage counseling and obtained a Home Equity Conversion Mortgage (HECM) after receiving Housing Counseling services. |
| 3 | Received non-delinquency post-purchase counseling that were able to improve home conditions or home affordability after receiving Housing Counseling services. |
| 23 | Prevented or resolved a mortgage default after receiving Housing Counseling services. |
